iLeads Index
Active Foreclosures
Name
Value
Chart data last updated 04/25/2018. Based on data from previous week via public record information through iLeads.com, LLC.
Median Home Value
Name
Value
Chart data last updated 04/25/2018. Based on data from previous week via public record information through iLeads.com, LLC.
Recent Home Sales
Name
Value
Arkansas | 12 | |
Illinois | 72 | |
Indiana | 64 | |
Kansas | 2 | |
Louisiana | 20 | |
Michigan | 2 | |
Minnesota | 15 | |
Missouri | 2 | |
Pennsylvania | 1 | |
Texas | 2 | |
Utah | 5 | |
Wisconsin | 7 | |
Wyoming | 4 |
Chart data last updated 04/25/2018. Based on data from previous week via public record information through iLeads.com, LLC.
Median Home Sale Value
Name
Value
Arkansas | $ 65,441 | |
Illinois | $ 150,742 | |
Indiana | $ 16,072 | |
Louisiana | $ 90,308 | |
Michigan | $ 83,000 | |
Minnesota | $ 64,285 | |
Pennsylvania | $ 43,000 | |
Wisconsin | $ 184,233 |
Chart data last updated 04/25/2018. Based on data from previous week via public record information through iLeads.com, LLC.
Median Mortgage Value
Name
Value
Alabama | $ 310,301 | |
Alaska | $ 591,490 | |
Arizona | $ 854,550 | |
Arkansas | $ 95,323 | |
California | $ 834,823 | |
Colorado | $ 97,695 | |
Connecticut | $ 326,321 | |
Delaware | $ 662,099 | |
Florida | $ 429,034 | |
Georgia | $ 51,638 | |
Hawaii | $ 606,533 | |
Idaho | $ 271,374 | |
Illinois | $ 240,932 | |
Indiana | $ 816,505 | |
Iowa | $ 932,221 | |
Kansas | $ 878,349 | |
Kentucky | $ 123,398 | |
Louisiana | $ 197,841 | |
Maine | $ 795,376 | |
Maryland | $ 181,852 | |
Massachusetts | $ 691,317 | |
Michigan | $ 673,518 | |
Minnesota | $ 110,035 | |
Mississippi | $ 21,781 | |
Missouri | $ 655,808 | |
Montana | $ 914,701 | |
Nebraska | $ 488,861 | |
Nevada | $ 683,544 | |
New Hampshire | $ 701,826 | |
New Jersey | $ 755,007 | |
New Mexico | $ 135,843 | |
New York | $ 155,118 | |
North Carolina | $ 6,503 | |
North Dakota | $ 501,651 | |
Ohio | $ 158,549 | |
Oklahoma | $ 991,261 | |
Oregon | $ 541,373 | |
Pennsylvania | $ 927,572 | |
Rhode Island | $ 211,142 | |
South Carolina | $ 889,712 | |
South Dakota | $ 334,121 | |
Tennessee | $ 618,555 | |
Texas | $ 80,490 | |
Utah | $ 588,688 | |
Vermont | $ 70,043 | |
Virginia | $ 882,385 | |
Washington | $ 752,364 | |
West Virginia | $ 39,242 | |
Wisconsin | $ 51,806 | |
Wyoming | $ 654,264 |
Chart data last updated 04/25/2018. Based on data from previous week via public record information through iLeads.com, LLC.
New Mortgage Count - State
Name
Value
Alabama | 669,106 | |
Alaska | 286,188 | |
Arizona | 38,358 | |
Arkansas | 510,409 | |
California | 58,595 | |
Colorado | 80,060 | |
Connecticut | 495,228 | |
Delaware | 689,050 | |
Florida | 408,501 | |
Georgia | 951,655 | |
Hawaii | 394,221 | |
Idaho | 762,805 | |
Illinois | 240,149 | |
Indiana | 140,590 | |
Iowa | 131,771 | |
Kansas | 870,683 | |
Kentucky | 849,142 | |
Louisiana | 117,831 | |
Maine | 228,502 | |
Maryland | 377,130 | |
Massachusetts | 817,246 | |
Michigan | 598,906 | |
Minnesota | 814,115 | |
Mississippi | 611,314 | |
Missouri | 223,900 | |
Montana | 205,630 | |
Nebraska | 245,101 | |
Nevada | 597,271 | |
New Hampshire | 121,234 | |
New Jersey | 640,760 | |
New Mexico | 42,687 | |
New York | 369,627 | |
North Carolina | 440,486 | |
North Dakota | 902,781 | |
Ohio | 745,406 | |
Oklahoma | 684,670 | |
Oregon | 794,962 | |
Pennsylvania | 831,554 | |
Rhode Island | 951,172 | |
South Carolina | 974,561 | |
South Dakota | 617,256 | |
Tennessee | 63,736 | |
Texas | 234,837 | |
Utah | 399,312 | |
Vermont | 505,818 | |
Virginia | 972,624 | |
Washington | 195,906 | |
West Virginia | 289,896 | |
Wisconsin | 614,905 | |
Wyoming | 768,973 |
Chart data last updated 04/25/2018. Based on data from previous week via public record information through iLeads.com, LLC.
5,028,399
Leads analyzed for April 2018